| DANBURY HIGH SCHOOL | District Home | |||||||
| Athletics | | Band | | Cheerleading | | Faculty | | Library | | Organizations | | Photo Album | | Handbook | | Code of Conduct |
|
| 2007-08 Varsity Schedule | |||
| DATE | OPPONENT | SITE | TIME |
| August 18th | Edna (Scrimmage) | Edna | TBA |
| August 24th | Lutheran South (Scrimmage) | Danbury | TBA |
| August 31st | Louise Hornets | Danbury | 7:30 |
| September 7th | Houston Christian | Houston | 7:30 |
| September 14th | Tidehaven | Danbury | 7:30 |
| September 21st | Palacios | Palacios | 7:30 |
| September 28th | *East Bernard | Danbury | 7:30 |
| October 5th | Hull-Daisetta | Daisetta | 7:30 |
| October 12th | *Boling | Danbury | 7:30 |
| October 19th | OPEN | ||
| October 26th | *Van Vleck | Van Vleck | 7:30 |
| November 2nd | *Hitchcock | Danbury | 7:30 |
| November 9th | *Brazos | Wallis | 7:30 |
| *Denotes District 26-AA game | |||
|
HEAD FOOTBALL COACH/ATHLETIC DIRECTOR: Jay Janczak ASSISTANT FOOTBALL COACHES: Scott Stuessel, Nicky McKinney, Steve Davis, David Calbert, and Justin Sims Trainer: Mr. Greg Bautsch |
|||
| 2007-08 JV Schedule | |||
| DATE | OPPONENT | SITE | TIME |
| August 18 | Edna (Scrimmage) | Edna | TBA |
| August 24 | Lutheran South (Scrimmage) | Danbury | TBA |
| August 30 | Louise | Louise | 6:00 |
| September 6 | Houston Christian | Danbury | 6:00 |
| September 13 | Tidehaven | El Maton | 6:00 |
| September 20 | Palacios | Danbury | 6:00 |
| September 27 | *East Bernard | East Bernard | 6:00 |
| October 4 | OPEN | ||
| October 11 | *Boling | Boling | 6:00 |
| October 18 | OPEN | ||
| October 25 | *Van Vleck | Danbury | 6:00 |
| November 1 | *Hitchcock | Hitchcock | 6:00 |
| November 8 | *Brazos | Danbury | 6:00 |
| *Denotes District 26-AA game | |||
|
HEAD FOOTBALL COACH/ATHLETIC DIRECTOR: Jay Janczak Trainer: Mr. Greg Bautsch |
|||
| 2007-08 MS Schedule | |||
| DATE | OPPONENT | SITE | TIME |
| September 13 | Tidehaven (7th & 8th) | Danbury | 5/6:00 |
| September 20 | Palacios (7th & 8th) | Palacios | 5/6:00 |
| September 27 | *East Bernard | Danbury | 5/6:00 |
| October 4 | Lutheran South (8th Only) | Lutheran South | 5:00 |
| October 11 | *Boling (7th & 8th) | Danbury | 5/6:00 |
| October 18 | OPEN | ||
| October 25 | *Van Vleck (7th & 8th) | Van Vleck | 5/6:00 |
| November 1 | *Hitchcock | Danbury | 5/6:00 |
| November 8 | *Brazos | Wallis | 5/6:00 |
| *Denotes District 26-AA game | |||
|
FOOTBALL COORDINATOR: Steve Davis ASSISTANT FOOTBALL COACHES: |
|||
|
|
© 2007 Danbury High School, 5611 Panther Drive, Danbury, Texas 77534, 979-922-1226 | Contact H.S. |